Talakitala ya Crawler

Kufotokozera Kwachidule:

Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Kugwiritsa ntchito

Makina okokera amtundu wa Crawler amagwiritsidwa ntchito popanga mawaya, zingwe zowonera, ndi zingwe zoyankhulirana, zomwe zimagwira ntchito ngati zida zothandizira pamakina akulu kapena kugwira ntchito modziyimira pawokha ngati zida zokokera.

Zaukadaulo

Choyimira chachikulu cha makina onsewo chimapangidwa kuchokera ku mbale zazitsulo zapamwamba kwambiri, zomwe zimapangidwira ndi kunyong'onyeka zonse, kuonetsetsa kuti ndizokhazikika komanso zowona mtima, motero zimathandizira kukhazikitsa kosavuta kwambiri.

Chokokedwacho chimagonjetsedwa ndi kupindika.Mphamvu yake yokoka ndi liwiro zimakhala ndi masinthidwe osiyanasiyana, zomwe zimathandizira kutengera zochitika zosiyanasiyana zopanga chingwe ndi mafotokozedwe.

Lamba woponderezedwa wa njira yoyendetsera njanji imaphatikizapo chipangizo cha cylinder pressure roller pamwamba ndi pansi, chomwe chimayendetsedwa pamanja ndi valavu yoyendetsera mphamvu kuti isinthe mpweya wofunikira kuti ukhale wovuta, kuponderezana, ndi kumasula, kukwaniritsa zofuna za teknoloji ya chingwe.

Malekezero awiri a makina okokera amakhala ndi ma kondakitala opingasa ndi ofukula kuti asunge malo oyendetsa chingwe osasinthika.

Mfundo Zaukadaulo

Chitsanzo Chithunzi cha TQD-200 Chithunzi cha TQD-300 TQD-500 TQD-800 Chithunzi cha TQD-1250 TQD-1600 TQD-2000 TQD-2500 TQD-3200 TQD-4000
Max traction 200 300 500 800 1250 1600 2000 2500 3200 4000
Max OD Φ30 ndi Φ35 ndi Φ40 ndi Φ60 ndi Φ80 ndi Φ100 pa Φ120 Φ130 Φ140 Φ180
Kuthamanga kwa liwiro m/min 150 150 100 100 100 200 150 150 100 40
Tsatani utali wolumikizana nawo 520 620 750 1200 1500 1900 2100 2400 2900 3200
Tsatani m'lifupi 70 70 80 100 120 120 140 140 145 165
Chiwerengero cha ma silinda awiri 3 3 3 5 5 6 7 8 9 10
Mphamvu zamagalimoto 3 4 5.5 7.5 7.5 11 15 15 18.5 18.5
Liwiro lagalimoto 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Kutalika kwapakati 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
L 1450 1500 1800 2300 3000 3330 3660 3990 pa 4320 5000
W 700 700 930 1030 1230 1230 1300 1300 1300 1300
H 1500 1650 1650 1780 1780 1850 1850 1850 1850 1900

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife